|
Skater Stats2022-23 PLAYOFFS STATISTICS2022-23 REGULAR SEASON STATISTICS2022-23 EXHIBITION STATISTICS2021-22 PLAYOFFS STATISTICS2021-22 REGULAR SEASON STATISTICS2021-22 EXHIBITION SEASON STATISTICSLAST 5 GAMES
Mar 11 '23 Lightning @ Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | Mar 4 '23 Lightning @ Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | Mar 4 '23 Cyclones @ Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | Feb 25 '23 Hurricanes @ Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | Feb 11 '23 Cyclones @ Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
2023-24 - Exhibition | Tornados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2023-24 - Exhibition | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022-23 - Regular Season | Cyclones | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2022-23 - Regular Season | Cyclones | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 2022-23 - Exhibition | Cyclones | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
2022-23 - Playoffs | Cyclones | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats2023-24 REGULAR SEASON STATISTICS2023-24 PLAYOFFS STATISTICS2023-24 EXHIBITION STATISTICS2023-24 REGULAR SEASON STATISTICS2022-23 PLAYOFFS STATISTICS2022-23 REGULAR SEASON STATISTICS2022-23 EXHIBITION STATISTICSLAST 5 GAMES
Mar 16 '24 Thunder @ Tornados |
|
|
| L | 60.00 | 4.00 | 0 | 4 | 0 | Mar 9 '24 Storm @ Tornados |
|
|
| L | 60.00 | 8.00 | 0 | 8 | 0 | Mar 2 '24 Cyclones @ Tornados |
|
|
| W | 60.00 | 2.00 | 0 | 2 | 0 | Feb 24 '24 Tornados @ Hurricanes |
|
|
| L | 60.00 | 4.00 | 0 | 4 | 0 | Feb 17 '24 Thunder @ Tornados |
|
|
| W | 40.00 | 6.00 | 0 | 4 | 0 | CAREER REGULAR SEASON STATISTICS
2023-24 - Playoffs | Lightning |
|
|
| 0 | (2-4) | 320.00 | 5.44 | 0 | 29 | 0 | 2023-24 - Regular Season | Lightning |
|
|
| 1 | (3-10-1) | 780.00 | 4.69 | 0 | 61 | 0 | 2023-24 - Regular Season | Lightning |
|
|
| 1 | (1-0) | 60.00 | 4.00 | 0 | 4 | 0 | 2023-24 - Exhibition | Lightning |
|
|
| 0 | (1-2) | 180.00 | 6.33 | 0 | 19 | 0 | 2023-24 - Playoffs | Tornados |
|
|
| 6 | (2-4) | 320.00 | 5.44 | 0 | 29 | 0 | 2023-24 - Regular Season | Tornados |
|
|
| 14 | (3-10-1) | 780.00 | 4.69 | 0 | 61 | 0 | 2023-24 - Regular Season | Tornados |
|
|
| 14 | (1-0) | 60.00 | 4.00 | 0 | 4 | 0 | 2023-24 - Exhibition | Tornados |
|
|
| 3 | (1-2) | 180.00 | 6.33 | 0 | 19 | 0 | 2023-24 - Regular Season | Generals |
|
|
| 1 | (0-1) | 60.00 | 8.00 | 0 | 8 | 0 | 2022-23 - Regular Season | Cyclones |
|
|
| 15 | (11-1-3) | 900.00 | 4.07 | 1 | 61 | 3 | 2022-23 - Regular Season | Cyclones |
|
|
| 15 | (0-1) | 60.00 | 7.00 | 0 | 7 | 3 | 2022-23 - Exhibition | Cyclones |
|
|
| 3 | (1-2) | 180.00 | 5.00 | 0 | 15 | 0 |
CAREER PLAYOFF STATISTICS
2022-23 - Playoffs | Cyclones |
|
|
| 4 | (4-0) | 240.00 | 2.00 | 1 | 8 | 0 |
|
|
|