|
Skater Stats2023-24 EXHIBITION STATISTICS2022-23 CONSOLATION GAME STATISTICS2022-23 PLAYOFFS STATISTICS2022-23 REGULAR SEASON STATISTICS2022-23 EXHIBITION STATISTICSLAST 5 GAMES
Sep 30 '23 Thunder @ Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | Mar 11 '23 Hurricanes @ Thunder | 0 | 0 | 0 | 0 | 0 | 0 | Mar 4 '23 Cyclones @ Hurricanes | 0 | 1 | 1 | 0 | 0 | 0 | Feb 25 '23 Hurricanes @ Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | Feb 11 '23 Cyclones @ Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
2023-24 - Exhibition | Thunder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2022-23 - Regular Season | Hurricanes | 15 | 3 | 3 | 6 | 0 | 0 | 0 | 2022-23 - Exhibition | Hurricanes | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
2022-23 - Consolation Game | Hurricanes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2022-23 - Playoffs | Hurricanes | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Goalie Stats2023-24 REGULAR SEASON STATISTICS2023-24 PLAYOFFS STATISTICSFeb 10 vs. Hurricanes |
|
|
| 1 | W | 40.00 | 6.00 | 0 | 4 | 0 | Feb 17 @ Tornados |
|
|
| 1 | L | 40.00 | 6.00 | 0 | 4 | 0 | Feb 24 @ Storm |
|
|
| 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | Mar 2 vs. Lightning |
|
|
| 1 | L | 60.00 | 4.00 | 0 | 4 | 0 | Mar 9 @ Cyclones |
|
|
| 1 | L | 60.00 | 4.00 | 0 | 4 | 0 | Mar 16 @ Tornados |
|
|
| 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | Thunder |
|
|
| 6 | (2-4) | 320.00 | 4.50 | 0 | 24 | | Click here to hide game by game stats |
2023-24 EXHIBITION STATISTICSLAST 5 GAMES
Mar 16 '24 Thunder @ Tornados |
|
|
| W | 60.00 | 3.00 | 0 | 3 | 0 | Mar 9 '24 Thunder @ Cyclones |
|
|
| L | 60.00 | 4.00 | 0 | 4 | 0 | Mar 2 '24 Lightning @ Thunder |
|
|
| L | 60.00 | 4.00 | 0 | 4 | 0 | Feb 24 '24 Thunder @ Storm |
|
|
| L | 60.00 | 5.00 | 0 | 5 | 0 | Feb 17 '24 Thunder @ Tornados |
|
|
| L | 40.00 | 6.00 | 0 | 4 | 0 | CAREER REGULAR SEASON STATISTICS
2023-24 - Playoffs | Thunder |
|
|
| 6 | (2-4) | 320.00 | 4.50 | 0 | 24 | 0 | 2023-24 - Regular Season | Thunder |
|
|
| 15 | (7-7-1) | 880.00 | 5.11 | 0 | 75 | 0 | 2023-24 - Exhibition | Thunder |
|
|
| 3 | (0-3) | 160.00 | 6.38 | 0 | 17 | 0 |
Share |