|
Carter Goudzwaard Vikings Skater Stats2023-24 REGULAR SEASON STATISTICS2022-23 PLAYOFFS STATISTICS2022-23 REGULAR SEASON STATISTICS2022-23 EXHIBITION STATISTICSLAST 5 GAMES
Jan 8 '24 Knights @ Titans | 0 | 0 | 0 | 0 | 0 | 0 | Jan 5 '24 Generals @ Titans | 0 | 0 | 0 | 0 | 0 | 0 | Nov 25 '23 Titans @ Knights | 0 | 0 | 0 | 0 | 0 | 0 | Oct 21 '23 Generals @ Titans | 0 | 1 | 1 | 0 | 0 | 0 | Mar 17 '23 Vikings @ Titans | 0 | 0 | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
2023-24 - Regular Season | Knights | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2023-24 - Regular Season | Titans | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2023-24 - Regular Season | Vikings | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2022-23 - Regular Season | Titans | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2022-23 - Exhibition | Titans | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
2022-23 - Playoffs | Titans | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats2023-24 REGULAR SEASON STATISTICS2023-24 PLAYOFFS STATISTICS2023-24 EXHIBITION STATISTICS2023-24 REGULAR SEASON STATISTICS2023-24 EXHIBITION STATISTICS2022-23 PLAYOFFS STATISTICSFeb 25 vs. Generals |
|
|
| 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | Mar 4 @ Generals |
|
|
| 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | Mar 10 vs. Vikings |
|
|
| 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | Mar 11 vs. Vikings |
|
|
| 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | Mar 17 vs. Vikings |
|
|
| 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | Titans |
|
|
| 5 | (4-1) | 300.00 | 3.80 | 0 | 19 | 0 | Click here to hide game by game stats |
2022-23 REGULAR SEASON STATISTICS2022-23 EXHIBITION STATISTICSLAST 5 GAMES
Mar 11 '24 Titans @ Generals |
|
|
| L | 60.00 | 4.00 | 0 | 4 | 0 | Mar 9 '24 Generals @ Titans |
|
|
| L | 60.00 | 3.00 | 0 | 3 | 0 | Mar 7 '24 Titans @ Knights |
|
|
| W | 60.00 | 2.00 | 0 | 2 | 0 | Mar 2 '24 Knights @ Titans |
|
|
| W | 60.00 | 0.00 | 1 | 0 | 0 | Feb 24 '24 Vikings @ Titans |
|
|
| W | 60.00 | 4.00 | 0 | 4 | 0 | CAREER REGULAR SEASON STATISTICS
2023-24 - Regular Season | Vikings |
|
|
| 1 | (1-0) | 60.00 | 2.00 | 0 | 2 | 1 | 2023-24 - Regular Season | Vikings |
|
|
| 1 | (12-1-5) | 1060.00 | 2.94 | 0 | 52 | 1 | 2023-24 - Exhibition | Vikings |
|
|
| 0 | (2-0) | 90.00 | 1.50 | 0 | 3 | 0 | 2023-24 - Regular Season | Titans |
|
|
| 18 | (1-0) | 60.00 | 2.00 | 0 | 2 | 1 | 2023-24 - Regular Season | Titans |
|
|
| 18 | (12-1-5) | 1060.00 | 2.94 | 0 | 52 | 1 | 2023-24 - Exhibition | Titans |
|
|
| 2 | (2-0) | 90.00 | 1.50 | 0 | 3 | 0 | 2023-24 - Regular Season | Attack |
|
|
| 1 | (1-0) | 60.00 | 2.00 | 0 | 2 | 0 | 2023-24 - Exhibition | Attack |
|
|
| 2 | (0-2) | 100.00 | 7.80 | 0 | 13 | 0 | 2023-24 - Regular Season | Knights |
|
|
| 0 | (1-0) | 60.00 | 2.00 | 0 | 2 | 1 | 2023-24 - Regular Season | Knights |
|
|
| 0 | (12-1-5) | 1060.00 | 2.94 | 0 | 52 | 1 | 2023-24 - Exhibition | Knights |
|
|
| 0 | (2-0) | 90.00 | 1.50 | 0 | 3 | 0 | 2022-23 - Regular Season | Titans |
|
|
| 18 | (10-3-2) | 1080.00 | 4.00 | 3 | 72 | 0 | 2022-23 - Exhibition | Titans |
|
|
| 3 | (1-2) | 180.00 | 5.33 | 0 | 16 | 0 |
CAREER PLAYOFF STATISTICS
2023-24 - Playoffs | Vikings |
|
|
| 0 | (2-2) | 240.00 | 2.25 | 1 | 9 | 0 | 2023-24 - Playoffs | Titans |
|
|
| 4 | (2-2) | 240.00 | 2.25 | 1 | 9 | 0 | 2023-24 - Playoffs | Knights |
|
|
| 0 | (2-2) | 240.00 | 2.25 | 1 | 9 | 0 | 2022-23 - Playoffs | Titans |
|
|
| 5 | (4-1) | 300.00 | 3.80 | 0 | 19 | 0 |
Share |