|
Skater StatsGoalie Stats2023-24 REGULAR SEASON STATISTICS2023-24 PLAYOFFS STATISTICSFeb 10 vs. Cyclones |
|
|
| 1 | L | 40.00 | 9.00 | 0 | 6 | 0 | Feb 17 vs. Lightning |
|
|
| 1 | L | 40.00 | 7.50 | 0 | 5 | 0 | Feb 24 vs. Thunder |
|
|
| 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | Mar 2 @ Hurricanes |
|
|
| 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | Mar 9 @ Tornados |
|
|
| 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | Mar 16 vs. Lightning |
|
|
| 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | Storm |
|
|
| 6 | (3-3) | 320.00 | 4.69 | 0 | 25 | | Click here to hide game by game stats |
2023-24 EXHIBITION STATISTICSLAST 5 GAMES
Mar 16 '24 Lightning @ Storm |
|
|
| L | 60.00 | 5.00 | 0 | 5 | 0 | Mar 9 '24 Storm @ Tornados |
|
|
| W | 60.00 | 2.00 | 0 | 2 | 0 | Mar 2 '24 Storm @ Hurricanes |
|
|
| W | 60.00 | 4.00 | 0 | 4 | 0 | Feb 24 '24 Thunder @ Storm |
|
|
| W | 60.00 | 3.00 | 0 | 3 | 0 | Feb 17 '24 Lightning @ Storm |
|
|
| L | 40.00 | 7.50 | 0 | 5 | 0 | CAREER REGULAR SEASON STATISTICS
2023-24 - Playoffs | Storm |
|
|
| 6 | (3-3) | 320.00 | 4.69 | 0 | 25 | 0 | 2023-24 - Regular Season | Storm |
|
|
| 15 | (7-5-2) | 880.00 | 4.36 | 0 | 64 | 0 | 2023-24 - Exhibition | Storm |
|
|
| 3 | (2-1) | 160.00 | 8.63 | 0 | 23 | 0 |
Share |